Home › Statistics
Carrier statistics
Road-transport carriers by the numbers.
How many trucking & road-transport companies are there — and where? 2,328,062 active carriers across 5 countries, unified from official government registries (FMCSA, DVSA, SITR) and ranked by country, state, region and city.
Source: FMCSA · DVSA · SITR · as of July 2026 · refreshed monthly
Carriers by country
| Country | Carriers | Share | Registry |
|---|---|---|---|
| United States | 2,195,466 | 94.3% | FMCSA |
| United Kingdom | 63,657 | 2.7% | DVSA |
| France | 47,642 | 2.0% | SITR |
| Canada | 15,786 | 0.7% | FMCSA (cross-border) |
| Mexico | 5,511 | 0.2% | FMCSA (cross-border) |
| Total | 2,328,062 | 100% | 5 registries |
United States — carriers by state
top 15 of 50+ · all states →
| State | Carriers | Share of US |
|---|---|---|
| California | 326,177 | 14.9% |
| Texas | 191,225 | 8.7% |
| Florida | 154,637 | 7.0% |
| New York | 128,139 | 5.8% |
| Georgia | 106,902 | 4.9% |
| Pennsylvania | 81,284 | 3.7% |
| Michigan | 77,508 | 3.5% |
| Minnesota | 75,270 | 3.4% |
| Wisconsin | 65,135 | 3.0% |
| Illinois | 55,231 | 2.5% |
| North Carolina | 53,783 | 2.4% |
| Ohio | 51,374 | 2.3% |
| Washington | 50,513 | 2.3% |
| Colorado | 50,126 | 2.3% |
| New Jersey | 48,879 | 2.2% |
UK — top regions
| East of England | 12,370 |
| North East of England | 9,466 |
| West of England | 9,196 |
| North West of England | 8,510 |
| West Midlands | 7,526 |
| London and the South East of England | 7,225 |
| Scotland | 5,078 |
| Wales | 4,250 |
France — top départements
| Seine Saint Denis | 2,898 |
| Paris | 2,098 |
| Rhone | 2,069 |
| Val D Oise | 1,697 |
| Bouches Du Rhone | 1,654 |
| Val De Marne | 1,642 |
| Seine Et Marne | 1,382 |
| Essonne | 1,378 |
| Nord | 1,346 |
| Hauts De Seine | 1,144 |
Largest cities
| Houston | 23,065 |
| Los Angeles | 18,356 |
| Miami | 17,006 |
| Orlando | 9,603 |
| Fresno | 8,993 |
| Bakersfield | 8,683 |
| Dallas | 7,902 |
| Indianapolis | 7,767 |
| Phoenix | 7,492 |
| Tampa | 7,075 |
| Sacramento | 7,002 |
| San Antonio | 7,001 |
US compliance snapshot
Source FMCSA · July 2026
With active authority
400,489
18% of US carriers
Insured (BIPD on file)
384,674
Countries covered
5
Data Services
Need these figures sliced to your ICP — and refreshed monthly?Custom cuts by state, city, fleet band, activity or compliance — verified, enriched, delivered by API or CSV.
Build a custom dataset →Methodology: counts are of active carriers at licence level from official government registries, deduplicated on official identifiers and refreshed monthly. See how the data is built and the glossary.