Home › Statistics
Carrier statistics
Road-transport carriers by the numbers.
How many trucking & road-transport companies are there — and where? 2,328,118 active carriers across 5 countries, unified from official government registries (FMCSA, DVSA, SITR) and ranked by country, state, region and city.
Source: FMCSA · DVSA · SITR · as of July 2026 · refreshed monthly
Carriers by country
| Country | Carriers | Share | Registry |
|---|---|---|---|
| United States | 2,195,522 | 94.3% | FMCSA |
| United Kingdom | 63,657 | 2.7% | DVSA |
| France | 47,642 | 2.0% | SITR |
| Canada | 15,786 | 0.7% | FMCSA (cross-border) |
| Mexico | 5,511 | 0.2% | FMCSA (cross-border) |
| Total | 2,328,118 | 100% | 5 registries |
United States — carriers by state
top 15 of 50+ · all states →
| State | Carriers | Share of US |
|---|---|---|
| California | 326,186 | 14.9% |
| Texas | 191,229 | 8.7% |
| Florida | 154,638 | 7.0% |
| New York | 128,142 | 5.8% |
| Georgia | 106,906 | 4.9% |
| Pennsylvania | 81,286 | 3.7% |
| Michigan | 77,508 | 3.5% |
| Minnesota | 75,271 | 3.4% |
| Wisconsin | 65,138 | 3.0% |
| Illinois | 55,232 | 2.5% |
| North Carolina | 53,785 | 2.4% |
| Ohio | 51,375 | 2.3% |
| Washington | 50,513 | 2.3% |
| Colorado | 50,127 | 2.3% |
| New Jersey | 48,880 | 2.2% |
UK — top regions
| East of England | 11,831 |
| North East of England | 9,099 |
| West of England | 8,838 |
| North West of England | 8,171 |
| West Midlands | 7,225 |
| London and the South East of England | 6,840 |
| Scotland | 4,845 |
| Wales | 4,143 |
France — top départements
| Seine-Saint-Denis | 2,902 |
| Paris | 2,099 |
| Rhone | 2,074 |
| Val-d'Oise | 1,697 |
| Bouches-du-Rhone | 1,653 |
| Val-de-Marne | 1,640 |
| Seine-et-Marne | 1,384 |
| Essonne | 1,381 |
| Nord | 1,345 |
| Hauts-de-Seine | 1,144 |
Largest cities
| Houston | 23,065 |
| Los Angeles | 18,356 |
| Miami | 17,006 |
| Orlando | 9,603 |
| Fresno | 8,995 |
| Bakersfield | 8,683 |
| Dallas | 7,902 |
| Indianapolis | 7,767 |
| Phoenix | 7,492 |
| Tampa | 7,075 |
| Sacramento | 7,004 |
| San Antonio | 7,001 |
US compliance snapshot
Source FMCSA · July 2026
With active authority
400,489
18% of US carriers
Insured (BIPD on file)
384,674
Countries covered
5
What stands out
as of July 2026
States that don't run on general freight
Most states' #1 commodity is general freight — these don't:
- Iowa — Grain/Feed/Hay 22%
- South Dakota — Grain/Feed/Hay 22%
- Nebraska — Grain/Feed/Hay 18%
- Montana — Machinery/Large 17%
- Maine — Logs/Poles 16%
- Vermont — Machinery/Large 15%
Highest out-of-service rates, by state
Share of a state's carriers currently flagged out-of-service — a safety-risk signal (US, FMCSA).
| Massachusetts | 23.1% |
| District of Columbia | 19.5% |
| Maryland | 19.2% |
| Connecticut | 18.8% |
| Hawaii | 17.6% |
| New Jersey | 16.4% |
| New Hampshire | 16.0% |
| Rhode Island | 15.5% |
Data Services
Need these figures sliced to your ICP — and refreshed monthly?Custom cuts by state, city, fleet band, activity or compliance — verified, enriched, delivered by API or CSV.
Build a custom dataset →Methodology: counts are of active carriers at licence level from official government registries, deduplicated on official identifiers and refreshed monthly. See how the data is built and the glossary.