Trucking companies in North Carolina
53,785 registered carriers across 400 cities in North Carolina, United States — from official registry data. Select a city for the full list.
53,785 carriers · 400 cities · source FMCSA
What stands out in North Carolina
as of 2026-07-12
Top activity
road freight carrier
97.89% of carriers
Top cargo
General Freight
32.86% of carriers
Combined fleet
228,900
power units
With active authority
48.31%
Insured (BIPD)
47.06%
Out of service
12.22%
Largest carriers in North Carolina
by power units on file
The largest active carriers in North Carolina by power units reported to the registry. Self-reported figures that fail our plausibility & corroboration checks are excluded, not ranked; "corroborated" means the carrier's operation is confirmed by authority/insurance/safety records — how we verify →
| # | Carrier | City | Fleet |
|---|---|---|---|
| 1 | OLD DOMINION FREIGHT LINE INCcorroborated | Thomasville | 10,974 |
| 2 | DUKE ENERGY BUSINESS SERVICES LLCcorroborated | Charlotte | 9,583 |
| 3 | COMPASS GROUP USA INCcorroborated | Charlotte | 5,713 |
| 4 | BFS ASSET HOLDINGS LLCcorroborated | Raleigh | 4,524 |
| 5 | CARDINAL LOGISTICS MANAGEMENT CORPORATIONcorroborated | Concord | 2,954 |
| 6 | PIKE ELECTRIC LLCcorroborated | Mt Airy | 2,829 |
| 7 | CCBCC OPERATIONS LLCcorroborated | Charlotte | 2,586 |
| 8 | LOWE'S HOME CENTERS LLCcorroborated | Mooresville | 2,157 |
| 9 | WASTE INDUSTRIES USAcorroborated | Raleigh | 1,852 |
| 10 | ENTERPRISE LEASING COMPANY SOUTHEASTcorroborated | Charlotte | 1,431 |
| 11 | ASPHALT BUYER II LLCcorroborated | Huntersville | 1,247 |
| 12 | AMERICAN TIRE DISTRIBUTORS INCcorroborated | Huntersville | 1,117 |
| 13 | EPES TRANSPORT SYSTEM LLCcorroborated | Greensboro | 896 |
| 14 | ADUSA TRANSPORTATION LLCcorroborated | Salisbury | 862 |
| 15 | PEPSI BOTTLING VENTURES LLCcorroborated | Raleigh | 754 |
| 16 | VALLEN DISTRIBUTION INCcorroborated | Belmont | 744 |
| 17 | MARTIN MARIETTA MATERIALS INCcorroborated | Raleigh | 707 |
| 18 | PIKE ELECTRIC WEST LLCcorroborated | Mount Airy | 621 |
| 19 | RED CLASSIC TRANSIT LLCcorroborated | Charlotte | 577 |
| 20 | RIVER CITY CONSTRUCTION LLCcorroborated | Washington | 566 |
| 21 | LAMBERTS CABLE SPLICING COMPANY LLCcorroborated | Rocky Mount | 561 |
| 22 | CONCRETE SUPPLY CO LLCcorroborated | Charlotte | 559 |
| 23 | PIEDMONT NATURAL GAS COMPANY INCcorroborated | Charlotte | 518 |
| 24 | WASTE MANAGEMENT OF CAROLINAS INCcorroborated | Gastonia | 513 |
| 25 | CAROLINA POWER & SIGNALIZATION INCcorroborated | Fayetteville | 513 |
Browse by city
as of 2026-07-12
Data Services
Need all 53,785 North Carolina carriers — enriched, as a dataset?Verified contacts, insurer, safety and renewal signals, built to your ICP.
Build a custom dataset →