Trucking companies in Holmesville, Ohio
28 registered carriers in Holmesville, showing the largest 28 by fleet (147+ vehicles combined) — from official United States registry data.
Carriers
Source FMCSA · refreshed monthly
| Carrier | Activity | Since | Fleet |
|---|---|---|---|
| S & S TRANSPORT INC | road freight carrier | 2014 | 57 |
| PRECIOUS ANGEL TRANSPORTATION LLC | passenger transport | 2022 | 11 |
| HEARTLAND STAIRWAYS INC | road freight carrier | 2026 | 8 |
| EAST HOLMES CONCRETE LLC | road freight carrier | 2022 | 8 |
| MILLER LOGGING INC | road freight carrier | 2000 | 7 |
| MODERN METALWORKS LLC | road freight carrier | 2024 | 5 |
| COBLENTZ EQUIPMENT LTD | road freight carrier | 2005 | 5 |
| QUALITY SIPS LTD | road freight carrier | 2023 | 5 |
| CHANCE 2 LEASING LTD | road freight carrier | 2026 | 5 |
| DEER CREEK TRANSPORT LLC | road freight carrier | 2015 | 5 |
| WOODLAND INSTALLATION LLC | road freight carrier | 2023 | 4 |
| TONKA TRUCKING AND CARTAGE | road freight carrier | 2022 | 4 |
| KAUFFMANS WHOLESALE PRODUCE LLC | road freight carrier | 2019 | 3 |
| CHANCE 2 TRANSPORT LTD | road freight carrier | 2004 | 3 |
| HEARTLAND STAIRWAYS INC | road freight carrier | 2004 | 2 |
| HOLMES TRANSFER LLC | road freight carrier | 2013 | 2 |
| MHW MOBILE SERVICE LLC | road freight carrier | 2016 | 2 |
| BRITT TRANSFER LLC | road freight carrier | 2018 | 2 |
| W B F TRANSPORT LLC | road freight carrier | 2025 | 2 |
| STOVERS TRUCKING LLC | road freight carrier | 2024 | 1 |
| RIDGE WAY EXCAVATING LLC | road freight carrier | 2025 | 1 |
| GORDON T MULLETT | road freight carrier | 2010 | 1 |
| JY BARNS LLC | road freight carrier | 2021 | 1 |
| LASTTIC LLC | road freight carrier | 2019 | 1 |
| BUTLER SPRINGS TRANSPORT LLC | road freight carrier | 2025 | 1 |
| DUANE A MILLER | road freight carrier | 2017 | 1 |
| JT BROKERAGE LLC | road freight carrier | 2021 | 0 |
| WD II LOGISTICS LLC | road freight carrier | 2018 | 0 |
Data Services
Need all 28 carriers in Ohio — with verified contacts & enrichment?Officer contacts, insurer, safety and renewal signals, built to your ICP.
Build a custom dataset →