Trucking companies in New York, New York
1,962 registered carriers in New York, showing the largest 300 by fleet (504,923+ vehicles combined) — from official United States registry data.
Carriers
Source FMCSA · refreshed monthly
| Carrier | Activity | Since | Fleet |
|---|---|---|---|
| MORTY'S PORTAL COMPANY | road freight carrier | 2019 | 500,001 |
| METRO-NORTH RAILROAD | road freight carrier | 1990 | 399 |
| ROADWAY MOVERS INC | road freight carrier | 2009 | 190 |
| CENTER FOR EMPLOYMENT OPPORTUNITIES INC | passenger transport | 2020 | 184 |
| CALLING GRACE PRODUCTIONS LLC | road freight carrier | 2018 | 100 |
| COOLER WATERS PRODUCTIONS LLC | road freight carrier | 2018 | 100 |
| RANDOM PRODUCTIONS LLC | road freight carrier | 2017 | 100 |
| NON-PRECEDENTIAL PRODUCTIONS LLC | road freight carrier | 2020 | 100 |
| PEACHY CLEAN PRODUCTIONS LLC | road freight carrier | 2018 | 100 |
| MIXED BAG PRODUCTIONS LLC | road freight carrier | 2019 | 100 |
| BIG BAYOU PRODUCTIONS LLC | road freight carrier | 2022 | 100 |
| HEYDEY PRODUCTIONS LLC | road freight carrier | 2019 | 100 |
| NYDIG DFM LLC | road freight carrier | 2025 | 95 |
| BEND & SNAP LLC | — | — | 81 |
| NOMAD TRANSIT LLC | passenger transport | 2024 | 80 |
| THE DOE FUND INC | passenger transport | 2007 | 75 |
| SIBLING RIVALRY FILMS LLC | road freight carrier | 2018 | 65 |
| VIA TRANSIT USA LLC | passenger transport | 2025 | 64 |
| JCDECAUX STREET FURNITURE NEW YORK LLC | road freight carrier | 2018 | 63 |
| CLS PRODUCTS NY INC | road freight carrier | 2017 | 61 |
| TIDEWATER TRANSIT LLC | passenger transport | 2020 | 60 |
| CITYWIDE TOWING SERVICES LLC | road freight carrier | 2005 | 56 |
| PRESTIGE FIRST AVE CLEANING CORP | road freight carrier | 2007 | 54 |
| PRODUCTION RESOURCE GROUP LLC | road freight carrier | 2000 | 51 |
| BIG INDIE DRAGONFLY, INC. | road freight carrier | 2026 | 50 |
| GO NEW YORK TOURS INC | passenger transport | 2011 | 50 |
| BIG INDIE REDWOOD INC | road freight carrier | 2026 | 49 |
| BIG INDIE DAWN INC | road freight carrier | 2024 | 47 |
| TURNER CONSTRUCTION COMPANY | road freight carrier | 1974 | 41 |
| URBAN BOX LOGISTICS LLC | road freight carrier | 2025 | 40 |
| EMPIRE OFFICE INC | road freight carrier | 2006 | 38 |
| JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | road freight carrier | 2008 | 38 |
| BIG INDIE OMEGA INC | road freight carrier | 2024 | 32 |
| RIDE HEALTH FLEET LLC | passenger transport | 2022 | 31 |
| DUTCH EXPRESS LLC | road freight carrier | 2015 | 30 |
| TRUCKEE DOWNTOWNER, LLC | passenger transport | 2026 | 30 |
| AMERICAN SOCIETY FOR THE PREVENTION OF CRUELTY TO ANIMALS | road freight carrier | 2012 | 30 |
| BIG INDIE SPRUCE, INC. | road freight carrier | 2026 | 30 |
| GUILD GDD SERVICES LLC | — | — | 29 |
| MENSCH BOOM SERVICE LTD | road freight carrier | 2003 | 29 |
| DXO EAST PRODUCTIONS LLC 2 | road freight carrier | 2026 | 28 |
| CERTIFIED SERVICES GROUP LLC | road freight carrier | 2005 | 28 |
| BIJBIJ LLC | road freight carrier | 2026 | 25 |
| ENEMIES LLC | — | — | 24 |
| MAMAIS CONTRACTING CORP | road freight carrier | 2016 | 24 |
| HUNGRY MAN INC | road freight carrier | 2017 | 24 |
| VIA TRANSIT TWIN CITIES LLC | passenger transport | 2026 | 24 |
| GANNETT SATELLITE INFORMATION NETWORK | road freight carrier | 2002 | 22 |
| BECORE ACQUISITION LLC | road freight carrier | 2026 | 22 |
| PRINCE LUMBER LLC | road freight carrier | 2023 | 22 |
| PILOT FIBER NY LLC | road freight carrier | 2020 | 21 |
| TAPESTRY INC | road freight carrier | 2008 | 21 |
| SPS NORTH AMERICA INC | road freight carrier | 2021 | 20 |
| NET ZERO LOGISTICS LLC | road freight carrier | 2022 | 20 |
| ALL MOBILE VIDEO INC | road freight carrier | 1992 | 20 |
| GBENI LOGISTICS LLC | road freight carrier | 2020 | 20 |
| ASYMMETRY PRODUCTIONS, INC. | road freight carrier | 2026 | 20 |
| PARK PICTURES LLC | road freight carrier | 2008 | 19 |
| LATE SHIFT MEDIA LLC | road freight carrier | 2025 | 19 |
| GUILD TRIAD SERVICES LLC | — | — | 19 |
| KAP INC | road freight carrier | 2014 | 18 |
| GOULD PAPER CORPORATION | road freight carrier | 1990 | 18 |
| ACCELERATED SERVICE LLC | — | — | 18 |
| TSG PLUMBING LLC | road freight carrier | 2025 | 17 |
| JUST SO CONSTRUCTION LLC | road freight carrier | 2024 | 17 |
| REMARKABLE FOODS HOSPITALITY LLC | road freight carrier | 2021 | 16 |
| BREAKDOWN PRODUCTIONS INC | road freight carrier | 2021 | 16 |
| OKJA ABC LLC | road freight carrier | 2015 | 15 |
| DAIMNER INC | road freight carrier | 2015 | 15 |
| HONOR SOCIETY FILMS LLC | road freight carrier | 2018 | 15 |
| IMPERIAL PARKING US LLC | passenger transport | 2017 | 15 |
| OCTEPINC | road freight carrier | 2023 | 14 |
| GREENWAVE ATLANTIC LLC | road freight carrier | 2023 | 14 |
| MRI USA INC | road freight carrier | 2003 | 14 |
| ATLAS ORGANICS HAULING LLC | road freight carrier | 2013 | 13 |
| NAUGHTON ENERGY CORP | road freight carrier | 2011 | 13 |
| DRUM ACQUISITION LLC | road freight carrier | 2024 | 13 |
| FREE MARKET FILMS LLC | road freight carrier | 2017 | 13 |
| WRC FILMS LLC | road freight carrier | 2022 | 13 |
| COMMUNITY SERVICE PRODUCTIONS LLC | road freight carrier | 2020 | 13 |
| TELEPORT LOGISTICS INC | road freight carrier | 2022 | 12 |
| WHAT MOVES ME INC | road freight carrier | 2012 | 12 |
| STRUCTURETECH NEW YORK INC | road freight carrier | 2012 | 11 |
| BIG JOHN'S MOVING INC | road freight carrier | 1988 | 11 |
| PUZZLE PRODUCTION LLC | road freight carrier | 2017 | 11 |
| MEMORIAL SLOAN KETTERING CANCER CENTER | passenger transport | 2013 | 11 |
| PLAN B PRODUCTION OHIO LLC | road freight carrier | 2025 | 11 |
| METROPOLITAN COUNCIL ON JEWISH POVERTY | road freight carrier | 2007 | 11 |
| GRACIOUS HOME LLC | road freight carrier | 2010 | 11 |
| SUPPLY AND DEMAND | road freight carrier | 2007 | 10 |
| JETFUEL STUDIO LLC | road freight carrier | 2025 | 10 |
| HEARST STATIONS INC | road freight carrier | 1999 | 10 |
| VANADIS MEDIA INC | road freight carrier | 2021 | 10 |
| PIVOT TRANSIT LLC | road freight carrier | 2026 | 10 |
| AMERIGROUP NEW YORK LLC | road freight carrier | 2011 | 10 |
| ATLANTIC PICTURES | road freight carrier | 2021 | 10 |
| TROOP 41 PRODUCTIONS LLC | road freight carrier | 2011 | 10 |
| RECON INDUSTRIES LLC | road freight carrier | 2024 | 10 |
| HENRY'S CRIME LLC | road freight carrier | 2009 | 10 |
| FOODTRUCKS PUSHCARTS CORP | road freight carrier | 2021 | 10 |
| BUNKER NEW YORK LLC | road freight carrier | 2018 | 10 |
| PLEIN SOLEIL INC | road freight carrier | 2017 | 10 |
| PANOPTICA FILMS LLC | road freight carrier | 2021 | 10 |
| CROSBY STREET TRANSIT LLC | passenger transport | 2024 | 10 |
| NBO LAST MILE LLC | road freight carrier | 2021 | 10 |
| GIRALDI SUAREZ PRODUCTIONS INC | road freight carrier | 2018 | 10 |
| TASTE IN MOTION INC | road freight carrier | 2025 | 10 |
| COMPASS TRANSPORTATION GROUP INC | passenger transport | 2018 | 10 |
| VMPG LLC | road freight carrier | 2025 | 10 |
| ON-SITE PRODUCTIONS INC | road freight carrier | 2025 | 9 |
| G&G ELECTRIC SUPPLY CO | road freight carrier | 2004 | 9 |
| SKANSKA WALSH JOINT VENTURE | road freight carrier | 2016 | 9 |
| STEALTH COMMUNICATIONS SERVICES LLC | road freight carrier | 2016 | 9 |
| NBCUNIVERSAL MEDIA LLC | road freight carrier | 1974 | 9 |
| COMPLETE MANAGEMENT SERVICES | road freight carrier | 1994 | 9 |
| D&DS IMPRESSIVE AUTO COLLISION INC | road freight carrier | 2012 | 9 |
| ARENSON OFFICE FURNISHINGS INC | road freight carrier | 1999 | 9 |
| UPTOWN LOCALS INC | road freight carrier | 2021 | 9 |
| TRAVELERS ASSOCIATION | passenger transport | 2009 | 8 |
| TIFF AND PETE PRODUCTIONS LLC | road freight carrier | 2019 | 8 |
| GOOD COMPANY PICTURES LLC | road freight carrier | 2018 | 8 |
| CANON BUSINESS PROCESS SERVICES INC | road freight carrier | 2000 | 8 |
| A1 TOWING & COLLISION INC | road freight carrier | 2019 | 8 |
| DREAMWORK AUTOMOTIVE CORP | road freight carrier | 2022 | 8 |
| ARC XVI FT. WASHINGTON, INC. | passenger transport | 2026 | 8 |
| AFD CONTRACT FURNITURE INC | road freight carrier | 1991 | 8 |
| FRED D FILMS LLC | road freight carrier | 2018 | 8 |
| MOBILE WOODS AMBULETTE TRANS CORP | road freight carrier | 2008 | 8 |
| GX TRADING INC | road freight carrier | 2006 | 8 |
| HANGMAN NYC LLC | road freight carrier | 2020 | 8 |
| LOW TOUCH LUXURY INC | passenger transport | 2019 | 8 |
| GLOBE STORAGE & MOVING CO INC | road freight carrier | 1974 | 8 |
| STEINWAY MOVING AND STORAGE INC | road freight carrier | 2017 | 7 |
| ASA INTERIOR RENOVATIONS CORP | road freight carrier | 2013 | 7 |
| XENO-LIGHTS INC | road freight carrier | 2005 | 7 |
| MOTIVATE LLC | road freight carrier | 2021 | 7 |
| NYSS LLC | road freight carrier | 2024 | 7 |
| EAGLE TRANSFER CORP | road freight carrier | 1974 | 7 |
| OVUM PRODUCTION INC | road freight carrier | 2017 | 7 |
| HAPPY HOURS PRODUCTION INC | road freight carrier | 2025 | 6 |
| NEW YORK ONE LLC | road freight carrier | 2008 | 6 |
| STUDIO INSTRUMENT RENTALS INC | road freight carrier | 1995 | 6 |
| YOUNG MEN'S AND YOUNG WOMEN'S HEBREW ASSOCIATION OF WASHINGTON HEIGHTS AND INWOOD | passenger transport | 2016 | 6 |
| PERSONAL MESSENGERS SERVICE INC | road freight carrier | 2007 | 6 |
| CLAUDETTE MCKINZIE | passenger transport | 2024 | 6 |
| LONDON MANHATTAN CORP | road freight carrier | 2005 | 6 |
| BUSINESS ASSET RELOCATIONS INC | road freight carrier | 2011 | 6 |
| FOOD MANAGEMENT GROUP LLC | road freight carrier | 2006 | 6 |
| HEARST PROPERTIES INC | road freight carrier | 1999 | 6 |
| AMERICAN RED CROSS IN GREATER NY | road freight carrier | 2012 | 6 |
| BENTLEY MEEKER LIGHTING AND STAGING INC | road freight carrier | 2012 | 6 |
| A & M TRUCKING CORP | road freight carrier | 2025 | 6 |
| 5874 TIRE CORP | road freight carrier | 1995 | 6 |
| NEW YORK RESTORATION PROJECT | road freight carrier | 2015 | 6 |
| A STEINMAN PLUMBING & HEATING CORP | road freight carrier | 2007 | 6 |
| ASSEMBLY FILMS INC | road freight carrier | 2019 | 6 |
| ELI'S LEASING INC | road freight carrier | 2025 | 6 |
| SULLIVAN STREET BAKERY HELLS KITCHEN INC | passenger transport | 2013 | 6 |
| SCHEME ENGINE LLC | road freight carrier | 2017 | 6 |
| HOT POTATO PRODUCTIONS INC | — | — | 6 |
| CORNUCOPIA LOGISTICS LLC | road freight carrier | 2014 | 6 |
| DARES SALAAM DELIVERIES LLC | road freight carrier | 2018 | 5 |
| AGUDATH ISRAEL OF AMERICA INC | passenger transport | 2016 | 5 |
| EUROTECH CONSTRUCTION CORP | road freight carrier | 1999 | 5 |
| A PLUS MOVING & STORAGE LLC | road freight carrier | 2020 | 5 |
| A PLUS MOVING & STORAGE LLC | road freight carrier | 2020 | 5 |
| ZORI FILMS INC | road freight carrier | 2018 | 5 |
| ABETTA BOILER & WELDING SERVICE INC | road freight carrier | 2016 | 5 |
| F ROZZO & SONS INC | road freight carrier | 2011 | 5 |
| HABITAT FOR HUMANITY NEW YORK CITY AND WESTCHESTER COUNTY INC | road freight carrier | 2018 | 5 |
| WIN WIN FILMS INC | road freight carrier | 2017 | 5 |
| NEW YORK COMMERCIAL DRIVING SCHOOL CORP | road freight carrier | 2022 | 5 |
| SERVICE SIGN ERECTORS CO INC | road freight carrier | 2020 | 5 |
| THE ARTISTS COMPANY | passenger transport | 2018 | 5 |
| SCHEIMPFLUG PHOTO EQUIPMENT COMPANY LLC | road freight carrier | 2007 | 5 |
| BLUE EAGLE EXPRESS CORP | road freight carrier | 2021 | 5 |
| MAJUSTE WITH AN E | road freight carrier | 2021 | 5 |
| LINDI CONSTRUCTION GROUP INC | road freight carrier | 2025 | 5 |
| NICHOLAS F DAIGLE | road freight carrier | 2009 | 5 |
| LINEAL CONSTRUCTION AND RESTORATION CORP | road freight carrier | 2019 | 5 |
| SETANTA ENTERPRISES INC | road freight carrier | 2026 | 5 |
| PHILLIPS AUCTIONEERS LLC | road freight carrier | 2009 | 5 |
| PILOT FIBER NY LLC | road freight carrier | 2015 | 5 |
| IT'S JUST MY OPINION PICTURES PSC INC | road freight carrier | 2022 | 5 |
| MILLENNIAL LOGISTICS INC | road freight carrier | 2020 | 5 |
| DORIA ENTERPRISES INC | road freight carrier | 2005 | 5 |
| NEW YORK LIVE ARTS INC | road freight carrier | 2023 | 5 |
| BIOBUS | road freight carrier | 2012 | 5 |
| ATTRACTION PASS INC | passenger transport | 2019 | 5 |
| EMBLEM HEALTH INC | road freight carrier | 2013 | 5 |
| PINK SPARROW SCENIC LLC | road freight carrier | 2010 | 4 |
| THE LAST DAY LLC | road freight carrier | 2024 | 4 |
| MANHATTAN CONCRETE SYSTEMS LLC | road freight carrier | 2018 | 4 |
| TOPVIEW MIAMI INC | passenger transport | 2025 | 4 |
| THE JUICE PRESS LLC | road freight carrier | 2017 | 4 |
| RICHARD E P INC | road freight carrier | 2014 | 4 |
| CHU & MUI INDUSTRIES INC | road freight carrier | 2003 | 4 |
| CENTRAL MOVING & STORAGE CO INC | road freight carrier | 2002 | 4 |
| SYNTRIX LOGIC LLC | road freight carrier | 2026 | 4 |
| T & S MEAT PACKING INC | road freight carrier | 2007 | 4 |
| CARLITOS CATERING INC | road freight carrier | 2024 | 4 |
| BSP PRODUCTIONS LLC | road freight carrier | 2018 | 4 |
| WALL TO WALL MANHATTAN CORP | road freight carrier | 2016 | 4 |
| NORTH SIX INC | road freight carrier | 2022 | 4 |
| VOX LUX PRODUCTIONS LLC | road freight carrier | 2017 | 4 |
| AFX TRADE GROUP | road freight carrier | 2015 | 4 |
| NATIONWIDE MASONS CONSTRUCTION LTD | road freight carrier | 2019 | 4 |
| MAJOR WHOLESALE FLORIST INC | road freight carrier | 1996 | 4 |
| TEA AROUND TOWN LAS VEGAS INC | passenger transport | 2025 | 4 |
| JOSEPH CALVAGNO | road freight carrier | 2008 | 4 |
| CENTURY MAINTENANCE & SUPPLY CORP | road freight carrier | 2006 | 4 |
| JOI CHANTRESSA BROWN | passenger transport | 2025 | 4 |
| TEA AROUND TOWN DALLAS INC | passenger transport | 2024 | 4 |
| AUGUST LIMOUSINE INC | passenger transport | 2023 | 4 |
| BANCHAN LLC | road freight carrier | 2025 | 4 |
| EXPERIENCE THE RIDE NY LLC | passenger transport | 2014 | 4 |
| BALTER SALES COMPANY INC | road freight carrier | 2003 | 4 |
| STARR INDUSTRIES LLC | road freight carrier | 2016 | 4 |
| SUN FRESH PRODUCE INC | road freight carrier | 2004 | 4 |
| INTERNATIONAL FURNITURE CO INC | road freight carrier | 1996 | 4 |
| THUNDERCLOUD MINISTRIES | road freight carrier | 2022 | 4 |
| BIRCH EVENT DESIGN LLC | road freight carrier | 2025 | 4 |
| MOMENTUM WORLD WIDE INC | road freight carrier | 2003 | 4 |
| MAG PROS TRADING CO INC | road freight carrier | 2002 | 4 |
| HC EXPRESS SERVICES CORP | road freight carrier | 2015 | 4 |
| MICHAEL ERIC PUGH SR ESTATE | road freight carrier | 2014 | 4 |
| ALPINE CONSTRUCTION & LANDSCAPING CORP | road freight carrier | 2016 | 4 |
| SONI'S NYC LTD | passenger transport | 2024 | 4 |
| MACDONALD FARMS INC | road freight carrier | 2004 | 4 |
| TEA AROUND TOWN NEW YORK LLC | passenger transport | 2025 | 4 |
| BODEGA STUDIOS LLC | road freight carrier | 2019 | 4 |
| 360 NY LOGISTICS LLC | road freight carrier | 2025 | 4 |
| TVBP INC | road freight carrier | 2025 | 4 |
| BROADWAY COLLISION & TOWING INC | road freight carrier | 2001 | 4 |
| EASY EIGHT INC | road freight carrier | 2003 | 4 |
| NIGEL N NELSON ESTATE | passenger transport | 2013 | 4 |
| TEA AROUND TOWN SAN FRANCISCO INC | passenger transport | 2025 | 4 |
| MIKES HOME CENTER INC | road freight carrier | 2004 | 4 |
| CITILINE LEASING LLC | road freight carrier | 2024 | 4 |
| TEA AROUND TOWN BOSTON INC | passenger transport | 2025 | 4 |
| VEGANO SHIPPING & MULTISERVICES CORP | passenger transport | 2011 | 4 |
| SCANIO MOVERS INC | road freight carrier | 1993 | 4 |
| NEMO TILE CO LLC | road freight carrier | 1974 | 4 |
| APARTMENT MOVERS INC | road freight carrier | 2004 | 4 |
| SUMMER MOVING CORP | road freight carrier | 2023 | 4 |
| MANHATTAN CONSTRUCTORS LLC | road freight carrier | 2023 | 4 |
| ROCKFINNAN CONSTRUCTION, INC | — | — | 4 |
| NYQZ TRANSPORT INC | road freight carrier | 2021 | 4 |
| DC TREE SERVICES INC | road freight carrier | 2025 | 3 |
| MNG PRODUCTIONS LLC | road freight carrier | 2025 | 3 |
| HORTICULTURAL CREATIONS HOLDINGS INC | road freight carrier | 2006 | 3 |
| BASS & BASS WGP INC | road freight carrier | 2015 | 3 |
| NFP BAKERY MFG CORP | road freight carrier | 2008 | 3 |
| EMG TRUCKING LLC | road freight carrier | 2021 | 3 |
| MOUNTAINS AND RIVERS LLC | road freight carrier | 2025 | 3 |
| FRIENDS OF THE HOUSE OF PRAYER | road freight carrier | 2007 | 3 |
| BIG APPLE SIGN CORP | road freight carrier | 2007 | 3 |
| O OTTOMANELLI & SONS PRIME MEAT MARKET | road freight carrier | 2019 | 3 |
| SUPERHOT MESSENGER SERVICE INC | road freight carrier | 2014 | 3 |
| VOLATOUR INC | passenger transport | 2004 | 3 |
| ALTITUDE FITNESS LLC | road freight carrier | 2025 | 3 |
| LIFESPIRE INC | road freight carrier | 2005 | 3 |
| AMERICAN SHOPPING OF NY INC. | road freight carrier | 2016 | 3 |
| SAVORY DELI LLC | road freight carrier | 2024 | 3 |
| J T JOBBAGY INC | road freight carrier | 2007 | 3 |
| AMERICAN STOCK EXCHANGE LLC | road freight carrier | 2005 | 3 |
| CASTLE PICTURES INC | road freight carrier | 2013 | 3 |
| INTREPID MUSEUM FOUNDATION | road freight carrier | 1995 | 3 |
| MAESTRO TOWING INC | road freight carrier | 2005 | 3 |
| SETANTA INC | road freight carrier | 2021 | 3 |
| NYC AUTO INC | road freight carrier | 2016 | 3 |
| UNITED CITY ICE CUBE CO INC | road freight carrier | 2006 | 3 |
| DTDC EXPRESS INC | road freight carrier | 2012 | 3 |
| VERNON CHARLES JOHNSON JR EXPRESS TRUST | passenger transport | 2024 | 3 |
| CELLUPACK CORPORATION | road freight carrier | 2025 | 3 |
| GENERAL VISION SERVICES LLC | road freight carrier | 2018 | 3 |
| OSEK CONSTRUCTION MANAGEMENT LLC | road freight carrier | 2026 | 3 |
| NATIONSVISION LLC | road freight carrier | 2026 | 3 |
| TEA AROUND TOWN HOUSTON INC | passenger transport | 2024 | 3 |
| XKID IN YHE BASEMENT XINC | road freight carrier | 2013 | 3 |
| TEA AROUND TOWN CHICAGO INC | passenger transport | 2025 | 3 |
| PB STORES LLC | road freight carrier | 2012 | 3 |
| SHECKY'S MEDIA INC | road freight carrier | 2008 | 3 |
| MIDLAND STEEL WAREHOUSE CORP | road freight carrier | 1974 | 3 |
| NEAPOLITAN EXPRESS OPERATING LLC | road freight carrier | 2014 | 3 |
| BROOKDALE ENVIRONMENTAL CORP | road freight carrier | 2009 | 3 |
| MARCELINO GONZALEZ GUZMAN | road freight carrier | 2025 | 3 |
| K & W EXPRESS INC | road freight carrier | 2019 | 3 |
| PLATINUM MAINTENANCE SERVICES CORP | road freight carrier | 2012 | 3 |
| OMNI WAREHOUSING & RELOCATION | road freight carrier | 2003 | 3 |
| NY STONE MANHATTAN LLC | road freight carrier | 2026 | 3 |
| GREGORY TODD JOHNSTONE ESTATE | road freight carrier | 2012 | 3 |
| CIPRIANI USA INC | road freight carrier | 2006 | 3 |
| FULTON BEVERAGES CORP | road freight carrier | 2005 | 3 |
| ALBA SERVICES INC | road freight carrier | 2018 | 3 |
| ELIJAH L WILSON | road freight carrier | 2003 | 3 |
| TIMMY'S AUTOMOTIVE CORP | road freight carrier | 2018 | 3 |
| OUTSTANDING RENEWAL ENTERPRISES INC | road freight carrier | 2015 | 3 |
| COURIER NETWORK INC | road freight carrier | 2001 | 3 |
| THE NEW YORK PREPARATORY SCHOOL INC | passenger transport | 2019 | 3 |
Data Services
Need all 1,962 carriers in New York — with verified contacts & enrichment?Officer contacts, insurer, safety and renewal signals, built to your ICP.
Build a custom dataset →