Trucking companies in St.Louis, Missouri
962 registered carriers in St.Louis, showing the largest 300 by fleet (12,628+ vehicles combined) — from official United States registry data.
Carriers
Source FMCSA · refreshed monthly
| Carrier | Activity | Since | Fleet |
|---|---|---|---|
| CHARTER COMMUNICATIONS LLC | road freight carrier | 2001 | 6,001 |
| BUNZL DISTRIBUTION LEASING INC | road freight carrier | 2004 | 554 |
| ENTERPRISE LEASING COMPANY OF STL LLC | road freight carrier | 1997 | 490 |
| CHANNEL BIO LLC | road freight carrier | 2006 | 360 |
| WASTE MANAGEMENT OF MISSOURI INC | road freight carrier | 1985 | 303 |
| MCCARTHY BUILDING COMPANIES INC | road freight carrier | 1974 | 258 |
| BMC LEASING INC | road freight carrier | 2008 | 157 |
| CLEAN UNIFORM TRANSPORTATION SERVICES COMPANY | road freight carrier | 1974 | 150 |
| NEUMAYER EQUIPMENT COMPANY INC | road freight carrier | 2003 | 140 |
| SUNRISE TELECOM INC | road freight carrier | 2016 | 120 |
| REINHOLD ELECTRIC INC | road freight carrier | 1995 | 98 |
| EASTERN MISSOURI CONCRETE LLC | road freight carrier | 2008 | 98 |
| MIDO'S TRUCKING LLC | road freight carrier | 2008 | 95 |
| UES EXPLORATION LLC | road freight carrier | 2020 | 90 |
| ANGIE'S TRANSPORTATION LLC | road freight carrier | 2012 | 80 |
| AFFTON TRANSPORT LLC | road freight carrier | 1988 | 77 |
| THE KEEFE GROUP LLC | road freight carrier | 2000 | 76 |
| BREAKTHRU BEVERAGE MISSOURI LLC | road freight carrier | 1993 | 73 |
| MISSOURI AMERICAN WATER COMPANY | road freight carrier | 1990 | 72 |
| SLAM TRUCKING LLC | road freight carrier | 2008 | 65 |
| SV MAINTENANCE LLC | road freight carrier | 2009 | 61 |
| R AND S EXPRESS LLC | road freight carrier | 2010 | 60 |
| WESTERN DIESEL SERVICES INC | road freight carrier | 2013 | 54 |
| PECORARO LIMOUSINES LLC | passenger transport | 2006 | 54 |
| ARCTIC ICE INC | road freight carrier | 1992 | 51 |
| NU WAY CONCRETE FORMS INC | road freight carrier | 1989 | 48 |
| BRAKE LANDSCAPING & LAWNCARE INC | road freight carrier | 2009 | 48 |
| R & S TOWER SERVICES INC | road freight carrier | 2017 | 46 |
| RONNOCO COFFEE LLC | road freight carrier | 2012 | 44 |
| DIVERSIFIED CONTRACTORS INC | road freight carrier | 2006 | 40 |
| RENEWED GRACE LOGISTICS LLC | road freight carrier | 2026 | 40 |
| AMF ELECTRICAL CONTRACTORS INC | road freight carrier | 1997 | 36 |
| BROTHERS GROUP INC | road freight carrier | 2006 | 36 |
| DRURY DEVELOPMENT CORPORATION | road freight carrier | 1990 | 36 |
| THE KIESEL CO | road freight carrier | 1974 | 35 |
| SHAPIRO METALS COMPANY | road freight carrier | 1974 | 34 |
| GAMMA SHIELD SHADE TREE INC | road freight carrier | 2008 | 34 |
| AMERICAN EAGLE WASTE INDUSTRIES LLC | road freight carrier | 2004 | 32 |
| TRANSPORT ONE INC | road freight carrier | 1987 | 30 |
| IDEAL LANDSCAPE MANAGMENT INC | road freight carrier | 1997 | 30 |
| FIDELITY LLC | road freight carrier | 2011 | 30 |
| MINER'S TOWING CO INC | road freight carrier | 2000 | 29 |
| B&M TRANSPORTATION LLC | road freight carrier | 2005 | 29 |
| FEDERAL INTERNATIONAL RECYCLING AND WASTE SOLUTIONS LLC | road freight carrier | 2009 | 29 |
| MILLMAN LUMBER COMPANY | road freight carrier | 1988 | 27 |
| DINO'S TRUCKING INC | road freight carrier | 1974 | 26 |
| UNITED FRUIT & PRODUCE CO | road freight carrier | 1974 | 26 |
| SHANNAHAN CRANE & HOIST INC | road freight carrier | 2007 | 25 |
| GARASOW TRANS LLC | road freight carrier | 2021 | 25 |
| TARLTON CORPORATION | road freight carrier | 1974 | 25 |
| ARSENAL TRUCKING LLC | road freight carrier | 2012 | 25 |
| LIFT FOR LIFE ACADEMY INC | passenger transport | 2013 | 25 |
| KIRBERG ROOFING INC | road freight carrier | 1988 | 24 |
| GATEWAY LOGISTICS INC | road freight carrier | 2000 | 23 |
| ENDPOINT TRUCK SERVICE LLC | road freight carrier | 2023 | 23 |
| ST LOUIS METRO ELECTRIC SUPPLY INC | road freight carrier | 1999 | 23 |
| BECK DISPOSAL INC | road freight carrier | 1990 | 22 |
| IWR NORTH AMERICA LLC | road freight carrier | 2012 | 22 |
| BUDROVICH CONTRACTING CO | road freight carrier | 2004 | 22 |
| MERS MISSOURI GOODWILL INDUSTRIES | road freight carrier | 1989 | 22 |
| A K TRANSPORTATION INC | road freight carrier | 1994 | 22 |
| MD TRANSPORTATION GROUP LLC | road freight carrier | 2019 | 21 |
| A-MRAZEK MOVING SYSTEMS INC | road freight carrier | 2004 | 21 |
| BULLSEYE INTERNATIONAL LLC | road freight carrier | 1974 | 21 |
| ALBERICI CONSTRUCTORS INC | road freight carrier | 1974 | 21 |
| GATEWAY TRANSPORTATION OF GEORGIA INC | road freight carrier | 1998 | 20 |
| WESTERN WATERPROOFING CO OF AMERICA | road freight carrier | 1988 | 20 |
| P & A DRYWALL SUPPLY INC | road freight carrier | 1993 | 20 |
| PIONEER PUMP AND PACKING | road freight carrier | 1998 | 20 |
| ST LOUIS PAVING LLC | road freight carrier | 2010 | 20 |
| SBC CONTRACTING INC | road freight carrier | 2015 | 19 |
| WE HAUL DUMPSTER SERVICES LLC | road freight carrier | 2015 | 19 |
| UNLIMITED SERVICES IN TRANSPORTATION INC | road freight carrier | 1992 | 19 |
| CONTRACT FREIGHT MANAGEMENT LLC | road freight carrier | 2008 | 19 |
| UNITED TOWING & TRANSPORT ST LOUIS INC | road freight carrier | 2020 | 18 |
| SENTINEL EMERGENCY SOLUTIONS LLC | road freight carrier | 2013 | 18 |
| K-LINE HAULING LLC | road freight carrier | 2013 | 18 |
| ACCURATE MECHANICAL CONTRACTORS INC | road freight carrier | 2019 | 17 |
| INTERLINE LLC | road freight carrier | 2015 | 17 |
| LEMAY CONCRETE BLOCK CO | road freight carrier | 2011 | 17 |
| COATINGS APPLICATION & WATERPROOFING CO | road freight carrier | 1991 | 17 |
| JOE FAZIO BAKERY INC | road freight carrier | 1990 | 16 |
| DE TRANSPORT LLC | road freight carrier | 2007 | 16 |
| JIM'S HEAVY HAULING LLC | road freight carrier | 2012 | 16 |
| MCGUIRE MOVING &STORAGE INC | road freight carrier | 1993 | 16 |
| ENVIRONMENTAL MANAGEMENT ALTERNATIVES LLC | road freight carrier | 2021 | 16 |
| NORTH AMERICAN GALVANIZING COMPANY LLC | road freight carrier | 1998 | 15 |
| SILVER CITY EXPRESS LLC | road freight carrier | 2014 | 14 |
| TERRY'S TOWING INCORPORATED | road freight carrier | 1992 | 14 |
| HAZZARD MOVING AND STORAGE CO | road freight carrier | 2004 | 14 |
| MONSANTO COMPANY | road freight carrier | 1974 | 14 |
| FENIX CONSTRUCTION COMPANY OF ST LOUIS | road freight carrier | 2000 | 14 |
| ARCO LOGISTICS INC | road freight carrier | 2011 | 14 |
| ST LOUIS WHOLESALE FOODS INC | road freight carrier | 2008 | 13 |
| TOCCO FOOD COMPANY | road freight carrier | 1989 | 13 |
| WEGENER ASPHALT PAVING INC | road freight carrier | 2012 | 13 |
| FOREST PRODUCTS SUPPLY KANSAS LLC | road freight carrier | 2008 | 13 |
| BRAUER SUPPLY CO | road freight carrier | 1990 | 13 |
| HWI EQUIPMENT INC | road freight carrier | 2011 | 13 |
| ROADSIDE TRAILER SERVICES INC | road freight carrier | 2003 | 13 |
| ALCATRAZ LLC | road freight carrier | 2003 | 12 |
| ROMA GROCERY | road freight carrier | 1994 | 12 |
| VAC IT ALL SERVICES INC | road freight carrier | 2000 | 12 |
| MCCONNELLS OF ST LOUIS | road freight carrier | 2001 | 12 |
| JEFFCO MOBILE SERVICE INC | road freight carrier | 2013 | 12 |
| GL TRANSPORTATION LLC | road freight carrier | 2015 | 12 |
| UTILITY SERVICE AND MAINTENANCE INC | road freight carrier | 1988 | 12 |
| SIGMA-ALDRICH MANUFACTURING LLC | road freight carrier | 1992 | 12 |
| SCAPERS LLC | road freight carrier | 2011 | 12 |
| J H BERRA PAVING CO INC | road freight carrier | 2005 | 12 |
| GARDENS OF GRACE LLC | road freight carrier | 2020 | 11 |
| FORSHAW OF ST LOUIS INC | road freight carrier | 1991 | 11 |
| INDUSTRIAL BATTERY PRODUCTS INC | road freight carrier | 1988 | 11 |
| WOODARD CLEANING AND RESTORATION INC | road freight carrier | 1992 | 11 |
| MCGRATH AND ASSOCIATES INC | road freight carrier | 2014 | 11 |
| HIS KINGDOM CARRIERS LLC | passenger transport | 2021 | 11 |
| AJ TRANSPORT LLC | road freight carrier | 2009 | 11 |
| UNLIMITED CARGO TRANSPORT LLC | road freight carrier | 2011 | 11 |
| DIVERSIFIED COMMERCIAL SERVICES INC | road freight carrier | 1982 | 11 |
| IDEAL RECOVERY INC | road freight carrier | 2015 | 11 |
| AKCIRE GROUP INC | road freight carrier | 1998 | 11 |
| LAURA AUTO TRANSPORT LLC | road freight carrier | 2024 | 11 |
| NU-WAY REPAIR CO | road freight carrier | 1997 | 10 |
| PANSKE TRUCKING LLC | road freight carrier | 2012 | 10 |
| RP VENTURES LLC | road freight carrier | 2015 | 10 |
| DAN TRUCKLINES INC | road freight carrier | 2022 | 10 |
| FLOORING SYSTEMS INC | road freight carrier | 1996 | 10 |
| SCOTT LEE GUTTERING COMPANY | road freight carrier | 2008 | 10 |
| PHS ENTERPRISES INC | road freight carrier | 1994 | 10 |
| LAWRENCE FABRIC STRUCTURES INC | road freight carrier | 1993 | 10 |
| SARAJEVO TRUCKING LLC | road freight carrier | 2004 | 10 |
| MURPHY COMPANY MECHANICAL CONTRACTORS AND ENGINEERS | road freight carrier | 1989 | 10 |
| CHEMISPHERE CORPORATION | road freight carrier | 1982 | 10 |
| TGB INC | road freight carrier | 1991 | 10 |
| MILES ON WHEELS LOGISTICS LLC | — | — | 10 |
| GOLDEN EAGLE SPOTTING CO | road freight carrier | 1999 | 10 |
| WEBER INDUSTRIES | road freight carrier | 1991 | 10 |
| D&L DOUGHNUTS | road freight carrier | 2010 | 9 |
| DOOR SERVICE INC | road freight carrier | 2000 | 9 |
| BODEGA MEXICANA WHOLESALE CO | road freight carrier | 1997 | 9 |
| SID BOEDEKER SAFETY SHOE SERVICE INC | road freight carrier | 1974 | 9 |
| ROBERTS LOADING DOCK EQUIPMENT CO INC | road freight carrier | 1996 | 9 |
| N LEWIS TRANSPORT LLC | road freight carrier | 2018 | 9 |
| FP SUPPLY LLC | road freight carrier | 2010 | 9 |
| FORD HOTEL SUPPLY COMPANY INC | road freight carrier | 1995 | 9 |
| HARTMANN'S STANDARD SERVICE INC | road freight carrier | 1996 | 9 |
| HENDEL LAWNCARE INC | road freight carrier | 2015 | 9 |
| ST LOUIS TROLLEY LLC | passenger transport | 2011 | 9 |
| TOM'S TRUCK REPAIR | road freight carrier | 1992 | 9 |
| FLINTCO LLC | road freight carrier | 1992 | 9 |
| JOHN BENDER INC | road freight carrier | 2002 | 8 |
| SUPERIOR WATERPROOFING & RESTORATION CO INC | road freight carrier | 1996 | 8 |
| PARAQUAD INC | passenger transport | 2007 | 8 |
| FLANAGAN WHITE DELIVERY INC | road freight carrier | 1985 | 8 |
| SQUIRES TOWING & RECOVERY INC | road freight carrier | 2001 | 8 |
| BEST ONE FLEET SERVICE OF ST LOUIS | road freight carrier | 1992 | 8 |
| DUNCAN VENTURES LLC | road freight carrier | 2010 | 8 |
| CKCM ENTERPRISES LLC | road freight carrier | 2007 | 8 |
| HABERBERGER INCORPORATED MECHANICAL CONTRACTORS | road freight carrier | 1990 | 8 |
| JIH TRUCKING LLC | road freight carrier | 2007 | 8 |
| ROD'S SERVICE INC | road freight carrier | 1991 | 7 |
| MIDWEST LOGISTICS ENTERPRISE INC | road freight carrier | 2008 | 7 |
| PRECISION SCALE & CONTROLS INC | road freight carrier | 1990 | 7 |
| PRECISION OFFICE INSTALLERS INC | road freight carrier | 1998 | 7 |
| HAPPY LAWN SERVICE LLC | road freight carrier | 2012 | 7 |
| FEDERAL GATEWAY MOVING & STORAGE LIMITED LIABILITY CO | road freight carrier | 1996 | 7 |
| SCHNELL EXPRESS LLC | road freight carrier | 2010 | 7 |
| MIDWEST EXPRESS LLC | road freight carrier | 2012 | 7 |
| C L SMITH COMPANY | road freight carrier | 1990 | 7 |
| FRONTENAC EQUIPMENT INC | road freight carrier | 1992 | 7 |
| SATISFACTION HAULING LLC | road freight carrier | 2025 | 7 |
| DROEGE TREE CARE INC | road freight carrier | 1992 | 7 |
| MEDWISER INC | road freight carrier | 2004 | 7 |
| BROAD BUILDING SUPPLY COMPANY | road freight carrier | 1988 | 7 |
| MAJIC PARTY BUS LLC | passenger transport | 2022 | 7 |
| FRANK WOOD TRUCKING INC | road freight carrier | 1974 | 7 |
| PRETIUM PACKAGING LLC | road freight carrier | 2005 | 7 |
| RELIABLE LANDSCAPING & TREE CARE INC | road freight carrier | 1995 | 7 |
| AMERICAS CHOICE SERVICES LLC | road freight carrier | 2016 | 7 |
| UHP SERVICES | road freight carrier | 2010 | 7 |
| THE EUROPA MARKET COMPANY INC | road freight carrier | 2001 | 7 |
| PREMIER RENTALS LLC | road freight carrier | 2003 | 6 |
| USA TRUCKING LLC | road freight carrier | 2012 | 6 |
| CENTRAL PAPER STOCK CO INC | road freight carrier | 1993 | 6 |
| FRONT ROW PRODUCE LLC | road freight carrier | 2007 | 6 |
| GILL TRUCKERS INC | road freight carrier | 2024 | 6 |
| B&B CONCRETE CONTRACTORS LLC | road freight carrier | 2019 | 6 |
| RENITA RAE LACOMPTE | passenger transport | 2000 | 6 |
| D & J TRUCKING INC | road freight carrier | 1993 | 6 |
| BIEG PLUMBING COMPANY INC | road freight carrier | 2011 | 6 |
| TOM MORGAN | road freight carrier | 1985 | 6 |
| TIPTON & SONS TOWING | road freight carrier | 2013 | 6 |
| COLOR ART INTEGRATED INTERIORS LLC | road freight carrier | 2009 | 6 |
| TRIMARC METALS LLC | road freight carrier | 2016 | 6 |
| SUBSURFACE CONSTRUCTORS INC | road freight carrier | 1990 | 6 |
| POINT B DELIVERY & WAREHOUSING INC | road freight carrier | 2012 | 6 |
| KENNETH CHIKELUBA | road freight carrier | 1993 | 6 |
| IGNITE TRANSPORT LLC | road freight carrier | 2019 | 6 |
| HARTMAN WALSH CORPORATION | road freight carrier | 1992 | 6 |
| NORTHWEST ELECTRIC CO INC | road freight carrier | 1996 | 6 |
| CORRIGAN BROTHERS INC | road freight carrier | 1981 | 6 |
| METRO METAL RECYCLERS INC | road freight carrier | 2009 | 5 |
| CED ENTERPRISES INC | road freight carrier | 1991 | 5 |
| KRYMAR LLC | road freight carrier | 2013 | 5 |
| ALPINE DISTRIBUTION LLC | road freight carrier | 2020 | 5 |
| WEDGE TIRE INC | road freight carrier | 2009 | 5 |
| J&R CONCRETE SERVICES LLC | road freight carrier | 2015 | 5 |
| MOTIVE PARTS COMPANY OF ST LOUIS INC | road freight carrier | 2005 | 5 |
| PAC FREIGHT INC | road freight carrier | 1989 | 5 |
| LA EXPEDITED SERVICE LLC | road freight carrier | 2015 | 5 |
| JMK ENTERPRISES INC | road freight carrier | 1998 | 5 |
| ABJ TRANSPORT LLC | road freight carrier | 2006 | 5 |
| BECKER CONTRACTING LLC | road freight carrier | 1994 | 5 |
| STRIDE HAULING LLC | road freight carrier | 2022 | 5 |
| ASL CONSTRUCTION LLC | road freight carrier | 2026 | 5 |
| J R KASS TRUCKING CO INC | road freight carrier | 2005 | 5 |
| GERARD CHIMNEY COMPANY | road freight carrier | 1992 | 5 |
| COKAMO LLC | road freight carrier | 2006 | 5 |
| WALTERS PONY EXPRESS INC | road freight carrier | 2000 | 5 |
| TOMMY TRADES LLC | road freight carrier | 2025 | 5 |
| HARTMANN'S AUTO CENTER INC | road freight carrier | 1995 | 5 |
| WHOLESALE SIDING DEPOT INC | road freight carrier | 1996 | 5 |
| PW&D INC | road freight carrier | 1989 | 5 |
| L&C TRUCK REPAIR INC | road freight carrier | 1991 | 5 |
| BROADWAY FORD TRUCK SALES INC | road freight carrier | 1990 | 5 |
| REFRIGERATION SUPPLIES INC | road freight carrier | 1992 | 4 |
| EB CONTRACTORS INC | road freight carrier | 2021 | 4 |
| BIEBEL BROTHERS INC | road freight carrier | 1991 | 4 |
| ALL-STAR MOVING LLC | road freight carrier | 2010 | 4 |
| LOUIE GENE DELIVERY SERVICE LLC | road freight carrier | 2012 | 4 |
| AMBITION TOWING LLC | road freight carrier | 2015 | 4 |
| H COLE & SON | road freight carrier | 2003 | 4 |
| JOHN SMITH MASONRY COMPANY | road freight carrier | 1992 | 4 |
| INTERIOR CONSTRUCTION SERVICES LTD | road freight carrier | 1984 | 4 |
| EM TRANSPORT LLC | road freight carrier | 2004 | 4 |
| KENNEDY CONSTRUCTION CONTAINER SERVICE INC | road freight carrier | 2010 | 4 |
| POWER HAULING INC | road freight carrier | 2002 | 4 |
| GRANT IRON & MOTORS INC | road freight carrier | 1982 | 4 |
| ATLAS SUPPLY CO INC | road freight carrier | 2000 | 4 |
| CENTER FOR HEARING & SPEECH | road freight carrier | 1993 | 4 |
| L C W TRUCKING | road freight carrier | 2001 | 4 |
| SECOND SIGHT SYSTEMS LLC | road freight carrier | 2016 | 4 |
| SOCIETY OF ST VINCENT DEPAUL | road freight carrier | 2014 | 4 |
| TJ'S PIZZA CO INC | road freight carrier | 1992 | 4 |
| PROSSERS MOVING AND STORAGE COMPANY | road freight carrier | 2005 | 4 |
| FASTRACK AUTO TRANSPORT LLC | road freight carrier | 2019 | 4 |
| ST LOUIS SECURE DOCUMENT DESTRUCTION LLC | road freight carrier | 2008 | 4 |
| KAEMMERLEN PARTS AND SERVICE INC | road freight carrier | 1994 | 4 |
| SHOW ME INDUSTRIAL SERVICES INC | road freight carrier | 2007 | 4 |
| PRESTIGE WORLDWIDE LLC | road freight carrier | 2021 | 4 |
| FORKLIFTS OF ST LOUIS INC | road freight carrier | 1974 | 4 |
| MABINS TOWING & RECOVERY LLC | road freight carrier | 2023 | 4 |
| JAMES MARTIN EXCAVATING INC | road freight carrier | 2014 | 4 |
| COMMONWEALTH CONSTRUCTION CO | road freight carrier | 1991 | 4 |
| VALYNT INC | road freight carrier | 2025 | 4 |
| ACME MANAGEMENT LLC | road freight carrier | 2006 | 4 |
| FOX RIVER DAIRY CORP | road freight carrier | 2016 | 4 |
| C & T SCRAP | road freight carrier | 2015 | 4 |
| BRANCH METAL PROCESSING CORP | road freight carrier | 1974 | 4 |
| BOOGEY BUS LLC | passenger transport | 2024 | 4 |
| STERLING TRANSPORTATION AND LIMOUSINE SERVICE LLC | passenger transport | 2012 | 3 |
| PARAMOUNT CONVENTION SERVICES INC | road freight carrier | 1998 | 3 |
| DA-COM CORPORATION | road freight carrier | 2009 | 3 |
| AIRCO AUDIO INC | road freight carrier | 2007 | 3 |
| DECORATIONS UNLIMITED INC | road freight carrier | 2010 | 3 |
| BROADVIEW ENTERPRISES LLC | road freight carrier | 2009 | 3 |
| MODERN AUTO PARTS INC | road freight carrier | 2010 | 3 |
| COIN ACCEPTORS INC | road freight carrier | 1986 | 3 |
| JOHAN LOGISTICS LLC | road freight carrier | 2025 | 3 |
| EXPEDITIOUS LOGISTICS LLC | road freight carrier | 2020 | 3 |
| BIG DOGS CONTRACTING LLC | road freight carrier | 2020 | 3 |
| AMELITA ADRIANO | passenger transport | 2008 | 3 |
| K & S ASSOCIATES INC | road freight carrier | 2010 | 3 |
| BRUBEX ENTERPRISE COURIER INCORPORATION | road freight carrier | 2005 | 3 |
| GILLESPIE & POWERS INC | road freight carrier | 1974 | 3 |
| SHOW ME ST LOUIS INC | road freight carrier | 2024 | 3 |
| SAINT LOUIS LIVERY SERVICE INC | passenger transport | 2007 | 3 |
| REGAL ROADS TRUCKING LLC | road freight carrier | 2014 | 3 |
| KICKING COW PROMOTION INC | road freight carrier | 2000 | 3 |
| CITY SENIORS INC | passenger transport | 2012 | 3 |
| TEBANOSI FABRICATION & LOGISTICS LLC | road freight carrier | 2025 | 3 |
| SESSION FIXTURE COMPANY | road freight carrier | 1995 | 3 |
| LETS GO TRUCKING LLC | road freight carrier | 2020 | 3 |
| COMMERCIAL TRUCK WASHING INC | road freight carrier | 1990 | 3 |
| SIMPLY JOY LIMO SERVICE | passenger transport | 2011 | 3 |
| STL TRANS LOGISTICS LLC | road freight carrier | 2008 | 3 |
| BEXPRESS LLC | road freight carrier | 2012 | 3 |
| ELECTROREP-ENERGY PRODUCTS INC | road freight carrier | 1990 | 3 |
| KINGDOM TRANSPORT LLC | road freight carrier | 2014 | 3 |
| IMAGE TECHNOLOGIES CORPORATION | road freight carrier | 1996 | 3 |
| LIPA TRANSPORT LLC | road freight carrier | 2012 | 3 |
| DOUGLAS K LINVILLE | road freight carrier | 1996 | 3 |
| NATIONAL SALES COMPANY | road freight carrier | 1989 | 3 |
| GBI HAULING & LOGISTICS LLC | road freight carrier | 2020 | 3 |
| DENISE BROWN | passenger transport | 2000 | 3 |
| EASY MOVES MISSOURI LLC | road freight carrier | 2022 | 3 |
| MPR SUPPLY CO | road freight carrier | 1995 | 3 |
| HEARTLAND INDUSTRIES INCORPORATED | passenger transport | 2003 | 3 |
| CHAUNCEY TOWING LLC | road freight carrier | 2015 | 3 |
| STRASSNER COMPANY INC | road freight carrier | 1992 | 3 |
Data Services
Need all 962 carriers in Missouri — with verified contacts & enrichment?Officer contacts, insurer, safety and renewal signals, built to your ICP.
Build a custom dataset →