Trucking companies in Wichita, Kansas
2,012 registered carriers in Wichita, showing the largest 300 by fleet (16,874+ vehicles combined) — from official United States registry data.
Carriers
Source FMCSA · refreshed monthly
| Carrier | Activity | Since | Fleet |
|---|---|---|---|
| PRESTIGE SERVICES LLC | road freight carrier | 2024 | 8,290 |
| BERRY COMPANIES INC | road freight carrier | 1974 | 261 |
| WASTE CONNECTIONS OF KANSAS INC | road freight carrier | 2000 | 244 |
| PEARSON CONSTRUCTION LLC | road freight carrier | 2013 | 236 |
| HAMPEL OIL DISTRIBUTORS INC | road freight carrier | 1985 | 230 |
| FOLEY EQUIPMENT COMPANY | road freight carrier | 1974 | 201 |
| VILLAGE TRAVEL LLC | passenger transport | 1974 | 200 |
| NEBRASKALAND TIRE INC | road freight carrier | 1988 | 187 |
| CARGILL MEAT LOGISTICS SOLUTIONS INC | road freight carrier | 1983 | 168 |
| HURRICANE SERVICES INC | road freight carrier | 2001 | 157 |
| LONG HAUL LLC | road freight carrier | 2006 | 152 |
| BERAN CONCRETE INC | road freight carrier | 2003 | 139 |
| COX COMMUNICATIONS | road freight carrier | 2009 | 136 |
| PSE CONTRACTORS LLC | road freight carrier | 2023 | 117 |
| WILDCAT CONSTRUCTION CO INC | road freight carrier | 2003 | 114 |
| METRO COMPANIES INC | road freight carrier | 1990 | 113 |
| DONDLINGER & SONS CONSTRUCTION CO INC | road freight carrier | 1984 | 105 |
| PREMIER FOOD SERVICE INC | road freight carrier | 2001 | 95 |
| STARKEY INCORPORATED | passenger transport | 2005 | 93 |
| KILIAN ELECTRICAL SERVICE INC | road freight carrier | 2012 | 90 |
| TREE TOP NURSERY AND LANDSCAPE INC | road freight carrier | 2002 | 87 |
| FREIGHT LOGISTICS INC | road freight carrier | 1999 | 87 |
| BEREXCO LLC | road freight carrier | 2009 | 85 |
| STANDARD BEVERAGE CORPORATION | road freight carrier | 1974 | 84 |
| J & H TRUCKING INC | road freight carrier | 1995 | 83 |
| FIVE STAR MECHANICAL INC | road freight carrier | 2009 | 83 |
| FOLEY SUPPLY LLC | road freight carrier | 2000 | 80 |
| STAR LUMBER & SUPPLY CO INC | road freight carrier | 1974 | 79 |
| R-CON CORPORATION | road freight carrier | 2001 | 77 |
| ACI MOTOR FREIGHT INC | road freight carrier | 1974 | 75 |
| LDF SALES & DISTRIBUTING INC | road freight carrier | 2001 | 74 |
| BOB BERGKAMP CONSTRUCTION CO INC | road freight carrier | 2002 | 74 |
| ANDALE READY MIX CENTRAL INC | road freight carrier | 2002 | 74 |
| PEARSON READY MIX LLC | road freight carrier | 2024 | 73 |
| DUGAN TRUCK LINE LLC | road freight carrier | 2006 | 72 |
| MIES CONSTRUCTION INC | road freight carrier | 2002 | 72 |
| U S ROAD FREIGHT EXPRESS INC | road freight carrier | 1991 | 69 |
| SHELLEY ELECTRIC INC | road freight carrier | 1989 | 65 |
| WICHITA WATER CONDITIONING INC | road freight carrier | 2001 | 63 |
| DECKER ELECTRIC INC | road freight carrier | 2006 | 63 |
| MAHANEY A TECTA AMERICA COMPANY LLC | road freight carrier | 2023 | 62 |
| SUNRISE OILFIELD SUPPLY LLC | road freight carrier | 2002 | 60 |
| SLM INC | road freight carrier | 2008 | 59 |
| ALLMETAL RECYCLING LLC | road freight carrier | 2011 | 56 |
| KANSAS AND OKLAHOMA RAILROAD LLC | road freight carrier | 2009 | 54 |
| PARAGON GEOPHYSICAL SERVICES INC | road freight carrier | 1994 | 51 |
| BETZEN TRENCHING INC | road freight carrier | 2001 | 51 |
| METRO TOWING | road freight carrier | 2024 | 50 |
| UTILITY MAINTENANCE CONTRACTORS LLC | road freight carrier | 2002 | 47 |
| MIDWEST BULK INC | road freight carrier | 2005 | 45 |
| FLATLANDS LOGISTICS LLC | road freight carrier | 2020 | 45 |
| CONCRETE MATERIALS COMPANY OF KANSAS LLC | road freight carrier | 2002 | 45 |
| OCCIDENTAL CHEMICAL CORPORATION OCC | road freight carrier | 1974 | 44 |
| A&E LLC | road freight carrier | 2020 | 42 |
| TEXTRON AVIATION INC | road freight carrier | 2015 | 42 |
| CTS TRANSPORTATION LLC | road freight carrier | 2002 | 41 |
| LAMPTON WELDING SUPPLY CO INC | road freight carrier | 1974 | 41 |
| KANSAS ELKS TRAINING CENTER FOR THE HANDICAPPED INC | passenger transport | 2005 | 40 |
| ALLIED EQUIPMENT & SALES CO INC | road freight carrier | 2005 | 40 |
| PB HOIDALE CO INC | road freight carrier | 2001 | 40 |
| FLINT HILLS RESOURCES PINE BEND LLC | road freight carrier | 2010 | 40 |
| OVERLAND CHARTERS INC | passenger transport | 1997 | 38 |
| FARHA ROOFING LLC | road freight carrier | 2022 | 37 |
| ENCORE PAVEMENT LLC | road freight carrier | 2007 | 37 |
| NIES FOUNDATIONS INC | road freight carrier | 2002 | 36 |
| REDGUARD LLC | road freight carrier | 2000 | 36 |
| BUCKLEY ROOFING CO INC | road freight carrier | 1974 | 35 |
| KANSAS READY MIX LLC | road freight carrier | 2007 | 34 |
| WSM INDUSTRIES LLC | road freight carrier | 2024 | 33 |
| HUTTON CORPORATION | road freight carrier | 2006 | 31 |
| TRAFFIC CONTROL SERVICES INC | road freight carrier | 2004 | 31 |
| MCCULLOUGH EXCAVATION INC | road freight carrier | 2002 | 31 |
| CONSPEC INC | road freight carrier | 2001 | 31 |
| SEEDERS INC | road freight carrier | 2002 | 30 |
| P AND E SERVICES | road freight carrier | 2008 | 30 |
| UNDERGROUND SYSTEMS CONSTRUCTION INC | road freight carrier | 2011 | 28 |
| DANS HEATING & COOLING INC | road freight carrier | 2014 | 28 |
| UTILITY CONTRACTORS INC | road freight carrier | 1974 | 28 |
| DON VAUGHN INC | road freight carrier | 2003 | 28 |
| POORMAN AUTO SUPPLY INC | road freight carrier | 2001 | 28 |
| RHODEN ROOFING LLC | road freight carrier | 2017 | 26 |
| COMPLETE LANDSCAPING SYSTEMS INC | road freight carrier | 2002 | 26 |
| BURKHART ENTERPRISE INC | road freight carrier | 2019 | 25 |
| UWC TRANSPORTATION LLC | road freight carrier | 1993 | 25 |
| LAW TRANSPORTATION INC | road freight carrier | 2010 | 25 |
| MAJOR CONCRETE INC | road freight carrier | 2006 | 23 |
| PLUMBING SOLUTIONS OF WICHITA INC | passenger transport | 2013 | 23 |
| FORTY FIVE ENTERPRISES LLC | road freight carrier | 2013 | 22 |
| BERAN EXCAVATING LLC | road freight carrier | 2009 | 22 |
| ELITE TRANSPORTATION LLC | road freight carrier | 2009 | 21 |
| IWP LLC | road freight carrier | 2016 | 21 |
| HOUSE OF SCHWAN INC | road freight carrier | 1974 | 21 |
| DULING CONSTRUCTION CO INC | road freight carrier | 2005 | 21 |
| F & E WHOLESALE GROCERY INC | road freight carrier | 1974 | 21 |
| HALL INDUSTRIAL SERVICES INC | road freight carrier | 1989 | 20 |
| WILKS UNDERGROUND UTILITIES LLC | road freight carrier | 2014 | 20 |
| PREMIER LANDSCAPING INC | road freight carrier | 2021 | 20 |
| RITCHIE SAND INC | road freight carrier | 2001 | 20 |
| TRANSITIONS GROUP INC | road freight carrier | 1993 | 19 |
| GOODE POOL & SPA LLC | road freight carrier | 2013 | 19 |
| S S AIR EXPRESS INC | road freight carrier | 2001 | 19 |
| GRIFFITH STEEL ERECTION INC | road freight carrier | 2002 | 19 |
| JJGK TRUCKING LLC | road freight carrier | 2007 | 18 |
| W W MAILS INC | road freight carrier | 1990 | 18 |
| HOFFMAN TRUCKING INC | road freight carrier | 2001 | 18 |
| CARGILL PORK LLC | road freight carrier | 1974 | 18 |
| BRAND PLUMBING INC | road freight carrier | 2003 | 18 |
| SOUTH CENTRAL SEALING LLC | road freight carrier | 2006 | 18 |
| REDDI ROOT'R OF WICHITA INC | road freight carrier | 1998 | 18 |
| MOVING OZ LLC | road freight carrier | 2012 | 17 |
| PREMIER LANDSCAPING INC | road freight carrier | 2009 | 17 |
| TADE PLUMBING INC | road freight carrier | 2006 | 17 |
| LONGHOFER SERVICES INC | road freight carrier | 2002 | 17 |
| TRINITY SALES LLC | road freight carrier | 2004 | 17 |
| JORDAN COMPANIES INC | road freight carrier | 2001 | 16 |
| PEARSON EXCAVATING INC | road freight carrier | 2002 | 16 |
| MARTIN ROOFING CO INC | road freight carrier | 1974 | 16 |
| C & B EQUIPMENT MIDWEST INC | road freight carrier | 2001 | 15 |
| AAA PORTABLE SERVICES LLC | road freight carrier | 2002 | 15 |
| TOW SERVICE INC | road freight carrier | 1990 | 15 |
| CHENEY DOOR ACQUISITION LLC | road freight carrier | 2024 | 15 |
| B & B LUMBER CO INC | road freight carrier | 1998 | 15 |
| HIGGINS GROUP INC | road freight carrier | 2002 | 15 |
| WICHITA FURNITURE INC | road freight carrier | 2001 | 15 |
| BOB STITH HEATING AND COOLING INC | road freight carrier | 2001 | 15 |
| COMFORT SERVICES INC | road freight carrier | 2003 | 14 |
| PIERPOINT LAWN AND LANDSCAPE INC | road freight carrier | 2011 | 14 |
| E J TRUCKING LLC | road freight carrier | 2003 | 14 |
| KANSAS FOOD BANK WAREHOUSE INC | road freight carrier | 2002 | 14 |
| A&B UNDERGROUND UTILITIES LLC | road freight carrier | 2024 | 14 |
| VILLAGE TRANSPORT LLC | road freight carrier | 2020 | 14 |
| D & D EQUIPMENT & SALES | road freight carrier | 2004 | 14 |
| PLUMBING FLEET LLC | road freight carrier | 2016 | 14 |
| MARSAL TRUCKING LLC | road freight carrier | 2005 | 14 |
| GOODWILL INDUSTRIES OF KANSAS INC | road freight carrier | 2002 | 14 |
| BRADY NURSERY INC | road freight carrier | 2007 | 13 |
| YSIDRO TRUCKING INC | road freight carrier | 2006 | 13 |
| INTEGRATED SOLUTIONS INC | road freight carrier | 2006 | 13 |
| CARGILL TURKEY PRODUCTION LLC | road freight carrier | 2002 | 13 |
| ZERNCO INC | road freight carrier | 2003 | 13 |
| ALL CLASS LIMO INC | passenger transport | 2013 | 13 |
| METRO COURIER INC | road freight carrier | 1993 | 13 |
| ERGONOMIC SOLUTIONS INC | road freight carrier | 2008 | 13 |
| COX-KENT & ASSOCIATES INC | road freight carrier | 2013 | 12 |
| WOOLSEY OPERATING COMPANY LLC | road freight carrier | 2006 | 12 |
| KLAVER CONSTRUCTION COMPANY INC | road freight carrier | 1990 | 12 |
| WOLFE ELECTRIC INC | road freight carrier | 1999 | 12 |
| PARTY EXPRESS BUS OF KC LLC | road freight carrier | 2010 | 12 |
| CATHOLIC CHARITIES INC | passenger transport | 2012 | 12 |
| TAILORED ROOFING AND REMODELING INC | road freight carrier | 2021 | 12 |
| TMD TELECOM INC | road freight carrier | 2010 | 12 |
| RENTAL SALES REMODELING LLC | road freight carrier | 2026 | 12 |
| GRANADOS TRUCKING LLC | road freight carrier | 2015 | 12 |
| DRAGONFLY LAWN AND TREE CARE LLC | road freight carrier | 2014 | 12 |
| M6 CONCRETE ACCESSORIES COMPANY INC | road freight carrier | 1990 | 12 |
| FLINT HILLS RESOURCES CORPUS CHRISTI LLC | road freight carrier | 2018 | 12 |
| PARRENT LLC | road freight carrier | 2017 | 12 |
| MIDWEST DRYWALL CO INC | road freight carrier | 1988 | 11 |
| TAYLOR CONSTRUCTION INC | road freight carrier | 2001 | 11 |
| OVERHEAD DOOR GROUP LLC | road freight carrier | 2017 | 11 |
| OIC INC | road freight carrier | 1990 | 11 |
| G&G BORING & TRENCHING LLC | road freight carrier | 2019 | 11 |
| PICKRELL DRILLING CO INC | road freight carrier | 2002 | 11 |
| MODZ TOWING & RECOVERY LLC | road freight carrier | 2019 | 11 |
| LARRY COOK COMPANIES LLC | road freight carrier | 2026 | 11 |
| SPLINE TRANSPORT LLC | road freight carrier | 2021 | 11 |
| ASCENSION VIA CHRISTI HOME MEDICAL WICHITA LLC | road freight carrier | 2001 | 11 |
| KANSAS GOLF AND TURF INC | road freight carrier | 2001 | 11 |
| VELOCITY XPRESS LOGISTICS LLC | road freight carrier | 2025 | 10 |
| AMAZING GREEN LLC | road freight carrier | 2021 | 10 |
| MARTIN K EBY CONSTRUCTION CO INC | road freight carrier | 1974 | 10 |
| PROFESSIONAL LANDSCAPING SERVICES | road freight carrier | 2015 | 10 |
| BLOYER & SONS INC | road freight carrier | 2014 | 10 |
| SHAMROCK TIRE & AUTO SERVICE INC | road freight carrier | 1992 | 10 |
| HENTZEN CONTRACTORS INC | road freight carrier | 2008 | 10 |
| HARP WELL & PUMP SERVICE INC | road freight carrier | 2002 | 10 |
| BRAD MURRAY INC | road freight carrier | 2009 | 10 |
| B & B BUILDERS INC | road freight carrier | 2008 | 10 |
| TRUCK PARTS & EQUIPMENT INC | road freight carrier | 1974 | 10 |
| ALLEN TRENCHING INC | road freight carrier | 2002 | 10 |
| VAL ENERGY INC | road freight carrier | 2009 | 10 |
| ACME WASTE SYSTEMS LLC | road freight carrier | 2002 | 10 |
| WKI OPERATIONS INC | road freight carrier | 2005 | 10 |
| CARGILL INCORPORATED | road freight carrier | 1974 | 10 |
| WICHITA TOWING AND RECOVERY LLC | road freight carrier | 2021 | 10 |
| FREESTYLE SIGN CO INC | road freight carrier | 2011 | 10 |
| G T SALES & MANUFACTURING INC | road freight carrier | 2002 | 10 |
| EVEN TEMP OF WICHITA INC | road freight carrier | 2007 | 10 |
| J&S UNDERGROUND LLC | road freight carrier | 2018 | 10 |
| NU-LINE ACQUISITION LLC | road freight carrier | 2025 | 10 |
| YOUNG ELECTRIC INC | road freight carrier | 2009 | 10 |
| JOBBERS AUTOMOTIVE WAREHOUSE INC | road freight carrier | 1974 | 10 |
| ELITE CDL SCHOOL LIMITED COMPANY | road freight carrier | 2026 | 9 |
| BIG BOSS TRANSPORT CORP | road freight carrier | 2017 | 9 |
| MIRACLE SIGNS INC | road freight carrier | 1992 | 9 |
| CONCO INC | road freight carrier | 2002 | 9 |
| BG PRODUCTS INC | road freight carrier | 1985 | 9 |
| MCCULLOUGH ENTERPRISES INC | road freight carrier | 2000 | 9 |
| H & C TRUCKING CO INC | road freight carrier | 1995 | 9 |
| COMMERCIAL LAWN MANAGEMENT OF WICHITA INC | road freight carrier | 2006 | 9 |
| HUFFS TREE SERVICE LLC | road freight carrier | 2008 | 9 |
| DAVE'S TOWING LLC | road freight carrier | 2019 | 9 |
| DUKES LAWN CARE INC | road freight carrier | 2013 | 9 |
| COMMERCIAL MECHANICAL INCORPORATED OF KANSAS | road freight carrier | 2008 | 9 |
| SOOTER EXCAVATING INC | road freight carrier | 2002 | 9 |
| HOME SAFE HEARTH & CHIMNEY INC | road freight carrier | 2008 | 9 |
| HAMPEL TRANSPORT LLC | road freight carrier | 2016 | 9 |
| MUD CO SERVICE MUD INC | road freight carrier | 1974 | 9 |
| MIDWEST FIRE PROTECTION LLC | road freight carrier | 2014 | 9 |
| FERGUSON PAVING INC | road freight carrier | 2002 | 9 |
| SOUTH CENTRAL COMMERCIAL MECHANICAL LLC | road freight carrier | 2014 | 9 |
| CFJ TRANSPORTATION INC | road freight carrier | 2025 | 8 |
| GOLDSMITHS INC | road freight carrier | 1974 | 8 |
| RAIN LINK INC | road freight carrier | 2002 | 8 |
| BALLINGER TRASH SERVICE LLC | road freight carrier | 2009 | 8 |
| LIES READY MIX INC | road freight carrier | 2006 | 8 |
| UNITED SPORT SYSTEMS LLC | road freight carrier | 2004 | 8 |
| JOHNSONS GARDEN CENTER INC | road freight carrier | 1995 | 8 |
| WICHITA IRON & METALS CORPORATION INC | road freight carrier | 2001 | 8 |
| CLEAN RITE PRESSURE WASHING LLC | road freight carrier | 2013 | 8 |
| THE PARTY EXPRESS LLC | passenger transport | 2006 | 8 |
| CORNEJO & SONS LLC | road freight carrier | 2011 | 8 |
| CARGILL INCORPORATED | road freight carrier | 1974 | 8 |
| LANDSCAPES INC | road freight carrier | 2004 | 8 |
| CONTOUR LANDSCAPE LLC | road freight carrier | 2016 | 8 |
| PROFESSIONAL WATERPROOFERS AND INSULATION LLC | road freight carrier | 2017 | 8 |
| KING'S MOVING & STORAGE INC | road freight carrier | 2001 | 8 |
| KAMEN INC | road freight carrier | 2001 | 8 |
| MORAN TRUCKING LLC | road freight carrier | 2019 | 8 |
| NOELAY LLC | road freight carrier | 2015 | 8 |
| FIRST GRADE EXCAVATING INC | road freight carrier | 2002 | 8 |
| STANNARD CONSTRUCTION CO INC | road freight carrier | 2001 | 8 |
| ALFRED'S SUPERIOR TREE SERVICE INC | road freight carrier | 1999 | 8 |
| KASPER LLC | road freight carrier | 2015 | 8 |
| ALL CLASS LIMO INC | passenger transport | 2026 | 8 |
| COUNTRYSIDE LAWN AND TREE CARE INC | road freight carrier | 2005 | 8 |
| ACTION TENTS INC | road freight carrier | 2003 | 8 |
| ASSOCIATED LUMBER & SUPPLY INC | road freight carrier | 2001 | 8 |
| ROHLOFF TRUCKING LLC | road freight carrier | 2020 | 7 |
| JACK FOSTER CO ERECTORS INC | road freight carrier | 2013 | 7 |
| AMERICAN MOVERS LLC | road freight carrier | 2007 | 7 |
| LYNN BUERKI TRUST | road freight carrier | 2013 | 7 |
| BRADBURN CORPORATION | road freight carrier | 1999 | 7 |
| SPIRIT AEROSYSTEMS INCORPORATED | road freight carrier | 2005 | 7 |
| JBRANDINC | road freight carrier | 2016 | 7 |
| EAGLE ENVIRONMENTAL SERVICES LLC | road freight carrier | 2011 | 7 |
| WICHITA MATERIAL RECOVERY LLC | road freight carrier | 2011 | 7 |
| MELTON INDUSTRIES LLC | road freight carrier | 2004 | 7 |
| SPEAKEASY DISTRIBUTION LLC | road freight carrier | 2016 | 7 |
| TITAN MECHANICAL LLC | road freight carrier | 2026 | 7 |
| SMITH CONSTRUCTION COMPANY INC | road freight carrier | 2001 | 7 |
| ATLAS ELECTRIC LLC | road freight carrier | 2011 | 7 |
| S & S EQUIPMENT CO INC | road freight carrier | 2001 | 7 |
| ELECTRICRAFT INC | road freight carrier | 2008 | 7 |
| BUD ROAT INC | road freight carrier | 2002 | 7 |
| ROBLES TRANSPORT LLC | road freight carrier | 2006 | 7 |
| JAY F WELLS | road freight carrier | 1986 | 7 |
| HOLLAND PAVING INC | road freight carrier | 2000 | 7 |
| PHIL BLOCKER | road freight carrier | 2009 | 7 |
| WICHITA SANITATION SERVICES INC | road freight carrier | 2002 | 7 |
| FARHA CONSTRUCTION INC | road freight carrier | 2005 | 7 |
| SOUTHWEST TRANSFER & STORAGE CO INC | road freight carrier | 2002 | 7 |
| ATLAS AEROSPACE LLC | road freight carrier | 2005 | 7 |
| TMH LLC | road freight carrier | 2010 | 7 |
| DANIEL EDWARD KANNGIESSER | road freight carrier | 2010 | 7 |
| PBP MANAGEMENT GROUP INC | road freight carrier | 2015 | 7 |
| DELEON CONCRETE LLC | road freight carrier | 2017 | 7 |
| CONCRETE PUMPING LLC | road freight carrier | 2009 | 7 |
| B & B TRENCHING INC | road freight carrier | 2002 | 7 |
| B & B KLASSEN ENTERPRISE INC | road freight carrier | 2001 | 7 |
| GLOBE ENGINEERING CO INC | road freight carrier | 2002 | 7 |
| BORN MASONRY LLC | road freight carrier | 2002 | 6 |
| AMERICAN EXCAVATING COMPANY INC | road freight carrier | 2002 | 6 |
| MIGUEL REYES | road freight carrier | 2016 | 6 |
| THE COLEMAN COMPANY INC | road freight carrier | 1974 | 6 |
| BAUER & SON CONSTRUCTION COMPANY INCORPORATED | road freight carrier | 2008 | 6 |
| INDUSTRIAL METALS WAREHOUSING & TRADING INC | road freight carrier | 2002 | 6 |
| GRAF ELECTRIC INC | road freight carrier | 2015 | 6 |
| DANNY SATTERFIELD DRYWALL CORP | road freight carrier | 2004 | 6 |
| KAN-TECH INC | road freight carrier | 2014 | 6 |
| ECO OUTDOOR MANAGEMENT INC | road freight carrier | 2007 | 6 |
| JR CUSTOM METAL PRODUCTS LLC | road freight carrier | 2000 | 6 |
| FUEL OUTLET P1 LLC | road freight carrier | 2001 | 6 |
| A S A P VENDING INC | road freight carrier | 2007 | 6 |
| CUSTOM LAWN SERVICE INC | road freight carrier | 2007 | 6 |
| FIRST CON INCORPORATED | road freight carrier | 2013 | 6 |
| KANSAS FENCE CO INC | road freight carrier | 2009 | 6 |
| VMC LLC | road freight carrier | 2003 | 6 |
| RESCOM FACITLY GROUP LLC | road freight carrier | 2013 | 6 |
| WALSER WICHITA MOTORS LLC | road freight carrier | 2023 | 6 |
| PAVING CONSTRUCTION INC | road freight carrier | 2004 | 6 |
| PARTY EXPRESS BUS OF KC LLC | passenger transport | 2024 | 6 |
| FOUR STAR LAWN CARE | road freight carrier | 2010 | 6 |
| LARIO OIL & GAS COMPANY | road freight carrier | 1994 | 6 |
| WOLF PACK FIELD SERVICES LLC | road freight carrier | 2022 | 6 |
| LAWNWORKS INC | road freight carrier | 2003 | 6 |
| WICHITA WINWATER WORKS CO | road freight carrier | 2001 | 6 |
| PRICE BROS EQUIPMENT COMPANY | road freight carrier | 1974 | 6 |
| HD MILLS & SONS INC | road freight carrier | 2004 | 6 |
| ADVANCE ELECTRIC INC | road freight carrier | 2012 | 6 |
Data Services
Need all 2,012 carriers in Kansas — with verified contacts & enrichment?Officer contacts, insurer, safety and renewal signals, built to your ICP.
Build a custom dataset →