Trucking companies in Harrison, Idaho
27 registered carriers in Harrison, showing the largest 27 by fleet (37+ vehicles combined) — from official United States registry data.
Carriers
Source FMCSA · refreshed monthly
| Carrier | Activity | Since | Fleet |
|---|---|---|---|
| SIMIONI'S WARM FLOORS INCORPORATED | road freight carrier | 2025 | 4 |
| MARINE CO INC | road freight carrier | 2000 | 4 |
| NORTH IDAHO WATER WELLS LLC | road freight carrier | 2020 | 2 |
| HAGMAN TIMBER CO INC | road freight carrier | 2010 | 2 |
| BIG ROCK CONSTRUCTION & ENVIRONMENTAL INC | road freight carrier | 2004 | 2 |
| CARBON PILOT LLC | road freight carrier | 2010 | 2 |
| EASTSIDE EXCAVATING LLC | road freight carrier | 2006 | 1 |
| A&J EXCAVTION LLC | road freight carrier | 2023 | 1 |
| TREEPRO LANDSCAPE COMPANY LLC | road freight carrier | 2017 | 1 |
| CARL WARE TRUCKING INCORPORATED | road freight carrier | 2015 | 1 |
| RISE ABOVE AERIAL IMAGING LLC | road freight carrier | 2024 | 1 |
| TILLER'S TOW & REPAIR LLC | road freight carrier | 2006 | 1 |
| KENNETH L ADDINGTON | road freight carrier | 2004 | 1 |
| CRAIG AND DEBRA WARD LLC | road freight carrier | 2017 | 1 |
| EASTSIDE CONSTRUCTION SERVICES | road freight carrier | 2024 | 1 |
| MARSH HILL TRUCKING LLC | road freight carrier | 2022 | 1 |
| JONATHON VERKIST | road freight carrier | 2002 | 1 |
| CDA COLDPAVING LLC | road freight carrier | 2004 | 1 |
| DAVID B GUSTIN | road freight carrier | 2004 | 1 |
| CEDAR FLATS TRUCKING LLC | road freight carrier | 2023 | 1 |
| FAT BASTARD HAY COMPANY | road freight carrier | 2015 | 1 |
| MICHAEL ANTHONY PEASLEY | road freight carrier | 2020 | 1 |
| HARRISON HAUS VENTURES LLC | passenger transport | 2021 | 1 |
| HARRISON BOAT STORAGE & REPAIR INC | road freight carrier | 2001 | 1 |
| DAVID D RENNER | road freight carrier | 2007 | 1 |
| LITTLE IDAHO | road freight carrier | 2020 | 1 |
| ACCURATE EXCAVATION LLC | road freight carrier | 2022 | 1 |
Data Services
Need all 27 carriers in Idaho — with verified contacts & enrichment?Officer contacts, insurer, safety and renewal signals, built to your ICP.
Build a custom dataset →